Media
Flyers and Brochures
Product Charts
Comparison Table | |||
Urethane | Epoxy | MMA | |
Odor | non | none | yes |
USDA/FDA | compliant | compliant | compliant |
Cure time | 5-12 hrs | 12-24 hrs | 1 hr |
Hot Water | 220°+ | 160° | 160° |
Moisture tolerent | excellent | fair | fair |
Over green concrete | 2-6 days | 28 days | 28 days |
Top coat | optional | yes | yes |
Moisture vapor transmission | 15lbs/1000sf | 3lbs/1000sf | 6lbs/1000sf |
Thermal shock | excellent | fair | fair |
Caustics | excellent | excellent | excellent |
Color Charts
Large Flake | Terrazzo Flake | Solids | Quartz | Most Popular
Large Flake
Terrazzo Flake
Solids
Quartz
Most Popular